Brand | Lika Electronic |
Item | Encoder |
Series | AQ59 |
Feedback Type | Incremental (quadrature) |
Encoder Type | Rotary |
Voltage Rating | 5-30 VDC |
Encoder Output Type | Universal (line driver or NPN/PNP open collector) |
Duty Rating | Medium duty |
Encoder Resolution | Up to 14-bit (16384 ppr) |
Axial Shaft Load | 100N |
Frequency Response | 500 kHz |
Speed Rating | 6000rpm |
Flange Mount | No |
Encoder Body Diameter | 59mm |
Housing Material | Aluminum alloy |
IP Rating | IP65 |
Exit Orientation | Radial |
Connector Type | M12 male |
AQ59H-PRG-HZC15-M12 Downloads
Technical Specifications
Other Documents
Drawings
AQ59H-PRG-HZC15-M12 Compliance Information
Agency Compliance & Certifications
- 📄 UL Listed File #: None
- 📄EU REACH Document
AQ59H-PRG-HZC15-M12 What's in the Box
What’s in the box information is coming soon.